Giganstes
Enviado por elysee224 • 12 de Agosto de 2015 • Monografía • 882 Palabras (4 Páginas) • 154 Visitas
Paj/page 1
Kes/Expense sheet beginning balance: 37295.63
Mwa/Month: Juin[pic 1][pic 2][pic 3]
Dat/Date Category Objective merchants Receipts # Amount New[pic 4][pic 5][pic 6][pic 7][pic 8][pic 9]
Spent balance
1/6/15 | Office | Telephone cards | Original easy | 430 | -1000 | 36295.63 |
2/6/15 | Office | Internet | Natcom | 431 | -1540 | 34755.63 |
3/6/15 | Transportation | To plan with pastor wilner | Junior | 432 | -25 | 34730.63 |
3/6/15 | Transportation | To come to office | Maxo | 433 | -25 | 34705.63 |
5/6/15 | Transportation | Meeting with nurses | Yves | 434 | -15 | 34690.63 |
5/6/15 | Transportation | Meeting with nurses | Calixte | 435 | -15 | 34675.63 |
3/6/15 | Office | Transfert received | Western union | 436 | 196675.63 | 131351.26 |
8/6/15 | Office | To buy broom | James | 437 | -125 | 131226.26 |
2/6/15 | Transportation | To go to lafewone | Jonas | 438 | -100 | 131126.26 |
8/6/15 | Transportation | To return to office | Bernard | 439 | -10 | 13116.26 |
8/6/15 | Transpotation | To go to new mission’s church | Ti frère | 440 | -20 | 131096.26 |
8/6/15 | transportation | To go to buy water | wilfrid | 441 | -10 | 131086.26 |
Paj /page 2
Kes/Expense sheet beginning balance: 131086.26
Mwa/Month: Juin[pic 10][pic 11][pic 12]
Dat/Date Category Objective merchants Receipts # Amount New[pic 13][pic 14][pic 15][pic 16][pic 17][pic 18]
Spent balance
8/6/15 | Formation | To buy gasoline for delco | Berto | 442 | -250 | 130836.26 |
8/6/15 | Transportation | To buy water and ice | Fanfan | 443 | -15 | 130821.26 |
8/6/15 | Formation | Meeting with teachers | Johnny | 444 | -25 | 130796.26 |
8/6/15 | Transportation | Meeting with teachers | Joel | 445 | -10 | 130786.26 |
8/6/15 | formation | To buy water | Junior | 446 | -100 | 130686.26 |
8/6/15 | Transportation | To bring the igloo | Joel | 447 | -15 | 130671.26 |
8/6/15 | Transportion | to bring water and ice | Jeanty | 448 | -15 | 130656.26 |
9/6/15 | transportation | To visit masson community | Jonas | 449 | -50 | 130606.26 |
9/6/15 | Transportation | To visit mely community | Jonas | 450 | -35 | 130571.26 |
10/6/15 | Transportation | To visit foche community | Tony | 451 | -25 | 130546.26 |
10/6/15 | Transpotation | To visit foche community | Fofo | 452 | -25 | 130521.26 |
11/6/15 | transportation | To visit pastor colin | jonas | 453 | -50 | 130471.26 |
Paj /page 3
...