Al Planificar Losfuljos De Salida De Efectivo Deben Ajustarse Los Gastos Presupuestados
Enviado por yanetarias • 14 de Agosto de 2012 • 296 Palabras (2 Páginas) • 397 Visitas
PRESUPUESTO DE EFECTIVO
Detalles ENERO FEBRERO MARZO ABRIL MAYO JUNIO
1-HOJA DE CREDITO
Ventas 7,575,800.00 7,490,000.00 7,595,000.00 7,667,000.00 7,771,000.00 7,725,000.00
Compras 5,617,500.00 5,696,250.00 5,750,250.00 5,828,250.00 5,793,750.00
2- COBRANZAS
Venta del mes 1,484,856.80 1,468,040.00 1,488,620.00 1,502,732.00 1,523,116.00 1,514,100.00
Vtas. Mes Anterior 6,090,000.00 5,303,060.00 5,243,000.00 5,316,500.00 5,366,900.00 5,439,700.00
Vtas. 2 meses Ant. 819,000.00 870,000.00 757,580.00 749,000.00 759,500.00 766,700.00
Total Cobranzas 8,393,856.80 7,641,100.00 7,489,200.00 7,568,232.00 7,649,516.00 7,720,500.00
3-PAGOS
Compra de Mercancias 5,681,850.00 5,617,500.00 5,696,250.00 5,750,250.00 5,828,250.00 5,793,750.00
Sueldos y Salarios 945,000.00 945,000.00 945,000.00 945,000.00 945,000.00 945,000.00
Mantenimiento 12,400.00 33,900.00 14,000.00 24,900.00 32,100.00
Servicios Basicos 225,900.00 224,100.00 227,700.00 228,000.00 229,900.00 228,500.00
Combustibles 102,100.00 104,000.00 103,300.00 103,900.00 108,700.00 112,300.00
Construccion Planta 2,450,000.00
Pagp de ISR 790,000.00 120,000.00
Otros 102,400.00 77,500.00 98,000.00 112,900.00 117,700.00 84,900.00
Total de Pagos 7,069,650.00 9,452,000.00 7,084,250.00 7,954,950.00 7,229,550.00 7,316,550.00
Superavit o Deficit del mes 1,324,206.80 (1,810,900.00) 404,950.00 (386,718.00) 419,966.00 403,950.00
4-EXCEDENTE O ESCASES DE FONDOS
Efectivo al Inicio del Mes 182,500.00 1,506,706.80 195,806.80 195,256.80 205,008.80 197,474.80
Saldo del mes 1,506,706.80 (304,193.20) 600,756.80 (191,461.20) 624,974.80 601,424.80
Saldo de Efectivo Meta 195,000.00 195,000.00 195,000.00 195,000.00 195,000.00 195,000.00
Excedente o Escases de Fondos 1,311,706.80 (499,193.20) 405,756.80 (386,461.20) 429,974.80 406,424.80
Obtención de Préstamo (18%anual) 500,000.00 500,000.00
Pago Préstamos 398,000.00 102,000.00 420,000.00 80,000.00
Pago Intereses 7,500.00 1,530.00 7,500.00 1,200.00
Saldo Final de Efectivo 1,506,706.80 195,806.80 195,256.80 205,008.80 197,474.80 520,224.80
...