Neumaticos
Enviado por vandane • 15 de Octubre de 2013 • 490 Palabras (2 Páginas) • 253 Visitas
C9V-737 VOLKSWAGEN D0N-847 VOLKSWAGEN A1T-938 HYUNDAI C5T-897 MITSUBISHI A5V-817 VOLKSWAGEN
Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion
1 Goodyear dl 11 R -22.5 8 1 Goodyear dl 10.00-20 9 HI-MILLER 1 Goodyear dl 7.0 - 16LT 8 1 Goodyear dl 7.5-16LT 7 1
2 Goodyear dl 11 R -22.5 6 CORTE, DESGASTE 2 Goodyear dl 10.00-20 9 HI-MILLER 2 Goodyear dl 7.0 - 16LT 8 2 Goodyear dl 7.5-16LT 5 CORTE LATERAL 2
3 Goodyear dl 11 R -22.5 9 3 Goodyear ps 10.00-20 9 HI-MILLER 3 Goodyear ps 7.0 - 16LT 8 3 Goodyear dl 7.5-16LT 7 3
4 Goodyear dl 11 R -22.5 9 4 Goodyear ps 10.00-20 9 HI-MILLER 4 Goodyear ps 7.0 - 16LT 8 4 Goodyear dl 7.5-16LT 7 4
5 Goodyear dl 11 R -22.5 9 5 Goodyear ps 10.00-20 9 HI-MILLER 5 Goodyear ps 7.0 - 16LT 8 5 Goodyear dl 7.5-16LT 7 5
6 Goodyear dl 11 R -22.5 9 6 Goodyear ps 10.00-20 9 HI-MILLER 6 Goodyear ps 7.0 - 16LT 8 6 Goodyear dl 7.5-16LT 7 6
7 Goodyear dl 11 R -22.5 9 7 Goodyear ps 10.00-20 9 HI-MILLER Rpto. Goodyear dl 7.0 - 16LT 8 Rpto. Goodyear dl 7.5-16LT 5 DESGASTE 7
8 Goodyear dl 11 R -22.5 9 8 Goodyear ps 10.00-20 9 HI-MILLER 8
9 Goodyear dl 11 R -22.5 9 9 Goodyear ps 10.00-20 9 HI-MILLER 9
10 Goodyear dl 11 R -22.5 9 10 Goodyear ps 10.00-20 9 HI-MILLER 10
Rpto. Goodyear dl 11 R -22.5 10 Rpto. Goodyear ps 10.00-20 10 HI-MILLER Rpto.
C4C-745 VOLKSWAGEN B0Z-756 VOLKSWAGEN B7W-908 HYUNDAI D7A-748 MITSUBISHI B8T-835 VOLKSWAGEN
Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion
1 Goodyear dl 11 R -22.5 9 1 Goodyear dl 10.00-20 dl 4 CORTE 1 Goodyear dl 7.5 - 16LT 7 1 Goodyear dl 7.5 - 16LT 9 1
2 Khumo dl 11 R -22.5 5 CORTE, DESGASTE 2 Goodyear dl 10.00-20 dl 4 CORTE 2 Goodyear dl 7.5 - 16LT 5 DESGASTE 2 Goodyear dl 7.5 - 16LT 9 2
3 Khumo dl 11 R -22.5 9 3 Goodyear ps 10.00-20 ps 8 3 Goodyear ps 7.5 - 16LT 7 3 Goodyear ps 7.5 - 16LT 9 3
4 Khumo dl 11 R -22.5 9 4 Goodyear ps 10.00-20 ps 8 4 Goodyear ps 7.5 - 16LT 7 4 Goodyear ps 7.5 - 16LT 9 4
5 Khumo dl 11 R -22.5 9 5 Goodyear ps 10.00-20 ps 8 5 Goodyear ps 7.5 - 16LT 7 5 Goodyear ps 7.5 - 16LT 9 5
6 Khumo dl 11 R -22.5 9 6 Goodyear ps 10.00-20 ps 8 6 Goodyear ps 7.5 - 16LT 7 6 Goodyear ps 7.5 - 16LT 9 6
7 Khumo dl 11 R -22.5 9 7 Goodyear ps 10.00-20 ps 8 Rpto. Goodyear dl 7.5 - 16LT 9 Rpto. Goodyear dl 7.5 - 16LT 9 Rpto.
8 Khumo dl 11 R -22.5 9 8 Goodyear ps 10.00-20 ps 4 CORTE
9 Khumo dl 11 R -22.5 9 9 Goodyear ps 10.00-20 ps 8
10 Khumo dl 11 R -22.5 9 10 Goodyear ps 10.00-20 ps 8
Rpto. Khumo dl 11 R -22.5 10 Rpto. Goodyear ps 10.00-20 ps 4 Reencauche
D0N-848 MERCEDEZ A7S-858 VOLKSWAGEN B6B-915 KIA D7A-844 MITSUBISHI AOM-943 HYUNDAY
Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion Marca Mdlo Estado Observacion
...