Contabilidad especializada
Enviado por Mely Casanovas • 10 de Agosto de 2019 • Tarea • 850 Palabras (4 Páginas) • 175 Visitas
COOPERATIVA DE SERVICIOS MULTIPLES DE PROFESORES
EMPLEADOS Y AFINES DE UTESA, INC.
ESTADO DE SITUACION FINANCIERA
Periodos cartados al | ||||||
31/3/2017 | % | 31/3/2016 | % | Variación | % | |
ACTIVOS | ||||||
Activo circulante | ||||||
Efectivo caja y bancos | 6,601,340 | 1.47% | 5,830,861 | 1.55% | 770,479 | 13.21% |
Depósitos a plazo fijo | 14,002,336 | 3.13% | 12,002,250 | 3.19% | 2,000,086 | 16.66% |
Cartera de crédito | ||||||
Vigente | 375,398,621 | 84.02% | 318,904,155 | 84.94% | 56,494,466 | 17.71% |
Vigente en mora | 32,120,811 | 7.18% | 19,312,773 | 5.14% | 12,808,038 | 66.31% |
vencidos | 3,015,994 | 0.67% | 2,442,923 | 0.65% | 573,071 | 23.45% |
Total, cartera Bruta | 410,535,426 | 91.89% | 340,659,851 | 90.74% | 69,875,851 | 20.51% |
Provisión créditos Incobrables | (12,753,521) | 2.85% | (10,614,775) | 2.82% | 2,138,746 | 20.14% |
Cartera Neta | 397,781,905 | 89.03% | 330,045,076 | 87.91% | 67,736,829 | 20.52% |
Cuentas por cobrar | 7,041,941 | 1.57% | 6,080,793 | 1.61% | 961,148 | 15.80% |
Total, Activos Circulantes | 425,427,522 | 95.22% | 353,958,980 | 94.28% | 71,468,542 | 20.19% |
Inversiones Permanentes | 1,245,910 | 0.27% | 1,096,891 | 0.29% | 149,019 | 13.58% |
Inversiones en valores | 1,245,910 | 0.27% | 1,096,891 | 0.29% | 149,019 | 13.58% |
Activos Fijos | 18,106,184 | 4.05% | 18,929,238 | 5.04% | -823,054 | -4.34% |
Prop. Planta y Equipo (Neto) | 18,106,184 | 4.05% | 18,929,238 | 5.04% | -823,054 | -4.34% |
Otros Activos | ||||||
Cargos Diferidos | 1,709,922 | 0.38% | 1,201,928 | 0.32% | 507,994 | 42.26% |
Otros Activos | 261,421 | 0.05% | 233,367 | 0.06% | 28,054 | 12.02% |
Total, otros Activos | 1,971,342 | 0.44% | 1,435,296 | 0.38% | 536,046 | 37.34% |
TOTAL ACTIVOS | 446,750,958 | 100% | 375,420,405 | 100% | 71,330,553 | 19% |
PASIVOS | ||||||
Pasivos Circulante | ||||||
Depósito de ahorros | 30,906,401 | 6.91% | 22,057,853 | 5.87% | 8,848,548 | 40.11% |
Depósito a plazo fijo | 53,015,500 | 11.86% | 51,213,365 | 13.64% | 1,802,135 | 3.51% |
Cuenta por pagar | 322,943 | 0.07% | 655,499 | 0.17% | -332,556 | -50.73% |
Otros pasivos | 16,793,260 | 3.75% | 14,395,204 | 3.83% | 2,398,056 | 16.65% |
Total de Pasivos | 101,038,104 | 22.61% | 88,321,921 | 23.52% | 12,716,183 | 14.39% |
VALORES EN RD$
...